Budman's Fantasy Golf League
Sergio Garcia
Owner | Date | Event | Winnings |
---|
Bob Wehrle | 6-May | Wachovia Championship | $12,096 |
Carl Anderson | 10-Jun | Buick Classic | $945,000 |
Ralph Jeletz | 3-Jun | Memorial Tournament | $39,725 |
Mark Schantz | 3-Jun | Memorial Tournament | $39,725 |
Pat Hagen | 10-Jun | Buick Classic | $945,000 |
Bud Stowe | 15-Jul | British Open | $0 |
Nile Lewis | 6-May | Wachovia Championship | $12,096 |
Cheryl Neuleib | 8-Apr | Masters Tournament (#2) | $286,000 |
Scott Ford | 3-Jun | Memorial Tournament | $39,725 |
Rich Azinger | 17-Jun | U.S. Open | $80,643 |
Ken Johnson | 15-Jul | British Open | $0 |
Keith Reynolds | 6-May | Wachovia Championship | $12,096 |
Tom Hughes | 10-Jun | Buick Classic | $945,000 |
Denny & Jimmy | 3-Jun | Memorial Tournament | $39,725 |
MPL | 10-Jun | Buick Classic | $945,000 |
Chuck Hirsch | 17-Jun | U.S. Open | $80,643 |
Dave Neuleib | 12-Aug | PGA Championship | $0 |
John Wallen | 12-Aug | PGA Championship | $0 |
Jacks | 3-Jun | Memorial Tournament | $39,725 |
Russ Kramer |
|
|
|
Chris Kramer | 12-Aug | PGA Championship (#2) | $0 |
Mark Behrman | 17-Jun | U.S. Open (#2) | $80,643 |
Steve Hirsch | 3-Jun | Memorial Tournament | $39,725 |
Kelly | 12-Aug | PGA Championship | $0 |
Ernie Green | 15-Jul | British Open | $0 |
Mike Alexander | 19-Feb | Nissan Open | $55,920 |